Model | DR7 |
Algorithm | Cryptocurrency | Blake256(r14)/SCP |
Hashrate, TH/s | 127 |
Power on wall @25°C, Watt | 2730 |
Power efficiency on wall @25°C, J/TH | 21.5 |
Detailed Characteristics | Value |
Power Supply | |
Power supply AC input voltage, Volt(1-1) | 220~240 |
Power supply AC input frequency range, Hz | 47~53 |
Power supply AC input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package), mm(2-1) | 430*195.5*290 |
Miner size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg(2-2) | 17.7 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Operation altitude, m(3-1) | ≤2000 |
Notes:
(1-1) Caution: Wrong input voltage may probably cause Server damaged.
(1-2) Max condition: temperature 40°C, altitude 0m.
(2-1) Two AC input wires, 10A per wire.
(2-2) Including PSU size.
(2-3) Including PSU weight.
(3-1) When the Server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.